Disc Aerator

Item Specification
  215 270 330
Operating temperature (°C) 0 ~ 80 0 ~ 80 0 ~ 80
Oxygen transfer efficiency (%) 34 ~ 39.5% 34 ~ 39.5% 34 ~ 39.5%
Optimum aeration rate (m³/h) 2 3 5
Design aeration rate (m³/h) 1.5-4 1.5-7 2-12
Service area (m²) 0.2-0.5 0.2-0.7 0.3-1.2
Oxygenation capacity (kgO₂/h) 0.228 0.342 0.550
Bubble diameter (mm) 0.8-2.0 0.8-2.0 0.8-2.0
Head loss (pa) 1700-2500 1600-2700 1900-3000

Application Scope:Municipal wastewater and industrial wastewater, also applicable for lake and river restoration and remediation, as well as aquaculture.
Aeration Membrane:EPDM rubber, Silicone rubber
Membrane Thickness:1.8±0.1mm
Base Support Material:PP-TV

滚动至顶部